| JERSEY # | NAME | POSITION | HEIGHT/WEIGHT | COMPANY | 
| 0 | Anthony Phipps | DB | 5'11", 160 lbs | E-53 | 
| 2 | Christian Melara | DB | 5'7", 180 lbs | E-277 | 
| 3 | Sean Cullen | DL | 6'2", 240 lbs | E-290 | 
| 4 | Eric Ortega | WR | 5'10", 180 lbs | E-246 | 
| 5 | John Ring | RB | 5'10", 195 lbs | L-79 | 
| 6 | Kenneth DeForest | WR | 5'10", 185 lbs | L-78 | 
| 7 | Daniel Woodford | QB | 6'0", 205 lbs | L-85 | 
| 8 | Francisco Espadas | DB | 6'3", 195 lbs | L-124 | 
| 9 | Dan Gunning | RB | 5'8", 175 lbs | L-142 | 
| 10 | Ryan Davan | QB | 6'4", 240 lbs | CPD | 
| 11 | Mike Seluzitsky | RB | 5'8", 205 lbs | E-39 | 
| 12 | Remzi Cekovic | QB | 5'10", 200 lbs | E-42 | 
| 14 | Allen Alvia | WR | 5'9", 205 lbs | E-294 | 
| 15 | Thomas Fernan | DL | 6'1", 220 lbs | L-82 | 
| 16 | Matt Rosati | WR | 6'1", 205 lbs | PAPD | 
| 17 | Robenson Aupont | WR | 5'11", 180 lbs | E-14 | 
| 18 | Sean Driscoll | DB | 5'10", 180 lbs | E-92 | 
| 19 | James LaMacchia | WR | 5'11", 180 lbs | L-49 | 
| 20 | Andre White | DB | 5'11", 180 lbs | E-303 | 
| 21 | Rob Hoey | DB | 5'7", 205 lbs | L-143 | 
| 22 | John Moody | DB | 6'1", 185 lbs | E-158 | 
| 23 | Andre Kutyushev | RB | 5'6", 170 lbs | E-279 | 
| 24 | Sal Ferraioli | DB | 5'7", 175 lbs | E-246 | 
| 25 | Charles Turner | DB | 5'6", 155 lbs | L-4 | 
| 26 | Phil Manti | DB | 5'9", 185 lbs | E-283 | 
| 27 | Elijah Toussaint | DB | 5'10", 180 lbs | E-260 | 
| 28 | Edison Gbor | DB | 5'11", 170 lbs | E-246 | 
| 29 | Kofi Adusei | RB | 5'10", 200 lbs | E-230 | 
| 30 | Alex Shmulik | DB | 5'9", 185 lbs | L-121 | 
| 31 | Richard Kerr | DL | 6'3", 215 lbs | L-134 | 
| 32 | Stephen Holliday | RB | 5'7", 180 lbs | E-236 | 
| 33 | Richie Richards | LB | 5'10", 215 lbs | L-137 | 
| 34 | Daniel Murdoch | DB | 5'9", 200 lbs | E-226 | 
| 35 | Travis Pope | DL | 6'3", 260 lbs | E-26 | 
| 36 | Desmond DeFreitas | DL | 5'10", 230 lbs | SQ-288 | 
| 37 | Timothy Dollison | DB | 5'10", 185 lbs | E-294 | 
| 38 | Brian Prior | DB | 5'8", 180 lbs | E-16 | 
| 39 | Chris Ramos | RB | 5'6", 200 lbs | E-28 | 
| 40 | Mike Jacovelli | DB | 5'6", 160 lbs | E-65 | 
| 41 | Thomas Clark | DB | 5'11", 220 lbs | E-321 | 
| 42 | Kevin Alore | DB | 5'9", 200 lbs | L-18 | 
| 43 | Frank Vozos | DB | 5'8", 185 lbs | L-163 | 
| 44 | Kenneth Jost | LB | 6'0", 215 lbs | L-7 | 
| 45 | Joshua Williams | WR | 6'0", 215 lbs | L-47 | 
| 47 | Todd Bilgore | DB | 5'9", 200 lbs | EMS B-58 | 
| 48 | Mike Prokop | LB | 5'8", 175 lbs | L-11 | 
| 49 | Kenneth Craig | DB | 6'0", 205 lbs | EMS B-40 | 
| 50 | Marc Thomas | RB | 6'0", 205 lbs | L-135 | 
| 51 | Jason Hibbert | DL | 6'0", 230 lbs | L-143 | 
| 52 | Jonathan Seda | LB | 5'9", 220 lbs | L-117 | 
| 53 | Sean Corcoran | DL | 6'5", 200 lbs | E-254 | 
| 54 | Samuel Murray | LB | 5'7", 195 lbs | E-236 | 
| 56 | Stephen Famolari | DL | 6'0", 230 lbs | L-49 | 
| 57 | Paul O'Hara | LB | 5'10", 205 lbs | L-108 | 
| 58 | Deshawn Duncan | LB | 6'3", 230 lbs | EMS B-31 | 
| 59 | Jarrett Howe | LB | 5'10", 215 lbs | L-8 | 
| 63 | Alfredo Garcia | OL | 6'3", 260 lbs | L-102 | 
| 64 | Joe Montgomery | OL | 6'0", 260 lbs | L-44 | 
| 66 | Timothy Caffrey | OL | 6'4", 275 lbs | L-55 | 
| 67 | Timothy Stack | OL | 5'9", 235 lbs | L-35 | 
| 69 | Ylli Mujaj | OL | 6'2", 235 lbs | L-30 | 
| 72 | Rafael Germosen | OL | 6'4", 275 lbs | E-38 | 
| 73 | Swain Thomas | OL | 6'5", 260 lbs | L-103 | 
| 74 | Christopher Spagnola | DL | 6'3", 285 lbs | Haz-Mat Ops | 
| 77 | Craig Wells | OL | 6'3", 265 lbs | E-233 | 
| 78 | Connor Geraghty | K | 6'2", 220 lbs | L-175 | 
| 80 | Mike Improta | WR | 5'8", 160 lbs | L-172 | 
| 81 | Thomas Herrick | WR | 5'10", 190 lbs | E-24 | 
| 82 | Frank Nichilo | TE | 6'0", 230 lbs | E-309 | 
| 83 | Tom Slane | TE | 6'3", 240 lbs | L-44 | 
| 84 | Rodney Box | WR | 6'3", 220 lbs | EMS B-59 | 
| 86 | Joe Meagher | K | 5'9", 175 lbs | E-290 | 
| 88 | Fernando Rodrigues | WR | 5'10", 180 lbs | E-315 | 
| 89 | Brian Vomero | WR | 5'10", 185 lbs | E-247 | 
| 91 | Anthony Petito | DL | 6'2", 240 lbs | L-131 | 
| 92 | Salvatore Sodano | DL | 6'0", 255 lbs | L-170 | 
| 93 | Jesus Sanchez | DL | 6'0", 220 lbs | L-176 | 
| 96 | Jarvis Norfleet | OL | 6'2", 270 lbs | E-38 | 
| 97 | Kevin Brockmeier | DL | 6'5", 240 lbs | L-24 | 
| 98 | Brian Wilson | DL | 6'0", 255 lbs | L-108 | 
| 99 | John McGoldrick | DL | 6'1", 220 lbs | L-39 | 
| Coaches | John Rosati | Head Coach | L-11 | |
| Steve Orr | Assistant Head Coach | Retired | ||
| Tony Marden | Offensive Coordinator | Retired | ||
| Tom Hensch Sr. | Offensive Line Coach | Retired | ||
| Paul Neuman | Running Back Coach | L-28 | ||
| Daniel Gualtieri | Wide Receiver Coach | L-159 | ||
| Vin Schieda | Wide Receiver Coach | Retired | ||
| Mike Stackpole | Offensive Assistant | Retired | ||
| Joe Monferrato | Offensive Assistant | E-7 | ||
| Marc Poppe | Offensive Assistant | Retired | ||
| Anthony Mazzariello | Defensive Coordinator | E-97 | ||
| JJ Nesheiwat | Asst. Defensive Coordinator | Civilian | ||
| Dan Ligarzewski | Defensive Line Coach | B-22 | ||
| Terence Halloran | Linebacker Coach | Retired | ||
| Mike McPartland | Linebacker Coach | L-44 | ||
| Jon Edell | Linebacker Coach | L-79 | ||
| Cameron Peek | Defensive Back Coach | R-2 | ||
| Dan Sullivan | Defensive Back Coach | L-116 | ||
| Alex Pagan | Defensive Back Coach | L-112 | ||
| Craig Cardi | Defensive Assistant | D-14 | ||
| Darshone Bethea | Defensive Assistant | Retired | ||
| Staff | John Mooney | Field Manager | L-154 | |
| Ben Jacobellis | Merchandise Manager | L-11 | ||
| Gene Jesinkey | Statistician | Retired | ||
| Samuel Taylor MD | Team Doctor | Civilian | ||
| Tracey Power | Trainer | Civilian | ||
| Rich Melville | Trainer | Civilian | ||
| Maggie Narducci | Photgrapher | Civilian | ||
| Joe Battelli | Video Producer | L-11 | ||
| Matt Feminella | Video Crew | L-11 | ||
| Assem El Ghaziri | Video Crew | L-11 | ||
| Board | Troy Roberts | President | L-18 | |
| Steve Orr | Vice President | Retired | ||
| Dan Gunning | Treasurer | L-142 | ||
| Thomas Herrick | Recording Secretary | E-24 | ||
| Paul Neuman | Sergeant-at-Arms | L-28 | ||
| Todd Bilgore | Dir. Of Merchandising | EMS B-58 | ||
| Anthony Mazzariello | Dir. Of Marketing | E-97 | ||
| Kenneth DeForest | Offensive Player Rep. | E-155 | ||
| Sal Ferriaoli | Defensive Player Rep. | E-246 | ||
| Mike Hyland | President - Alumni Assoc. | Retired | ||
| Bob Sutherland | V.P. - Alumni Assoc. | Retired | 
		
		